<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioFence.com Pet Supplies &#187; Pet Industry News</title>
	<atom:link href="http://www.radiofence.com/blog/category/pet-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiofence.com/blog</link>
	<description>Get Pet Training Tips And Information On the Newest Pet Supplies At RadioFence.com</description>
	<lastBuildDate>Wed, 16 Nov 2011 15:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LA SPCA Helps Gulf Coast Pets</title>
		<link>http://www.radiofence.com/blog/la-spca-helps-gulf-coast-pets/</link>
		<comments>http://www.radiofence.com/blog/la-spca-helps-gulf-coast-pets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=594</guid>
		<description><![CDATA[The Gulf oil spill has been the biggest man-made environmental disaster in years. We have all been sickened by stories and photos of pelicans, turtles, and other sea life blackened by the crude oil in the gulf coast. Larry West, About.com expert on environment, believes that the environmental damage will be long-lasting. He says, &#8220;In [...]]]></description>
			<content:encoded><![CDATA[<p>The Gulf oil spill has been the biggest man-made environmental disaster in years. We have all been sickened by stories and photos of pelicans, turtles, and other sea life blackened by the crude oil in the gulf coast. Larry West, About.com expert on environment, believes that the environmental damage will be long-lasting. He says, &#8220;In addition to the thousands of fish, reptiles, birds and marine mammals that will die as a direct result of the oil spill, the long-term damage to marine species in the Gulf is what really has scientists and environmentalists worried.&#8221;</p>
<p>The oil spill disaster has also exacerbated the economic crisis, for those people who work in the fishing industry in the gulf coast. As with most economic downturns, pets often are the first to suffer, and more and more families impacted by the BP/Deepwater Horizon Oil Spill are relinquishing their cats and dogs to shelters. The Louisiana SPCA, in partnership with the ASPCA, Best Friends, and several other charitable groups is stepping in to provide veterinary care for pet owners economically impacted by the oil spill. Learn more about this humane program from the <a href="http://la-spca.org/gulfcoastrelief">Louisiana SPCA announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/la-spca-helps-gulf-coast-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSafe Purchase Vet Ventures</title>
		<link>http://www.radiofence.com/blog/petsafe-purchase-vet-ventures/</link>
		<comments>http://www.radiofence.com/blog/petsafe-purchase-vet-ventures/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=508</guid>
		<description><![CDATA[Radio Systems Corporation, owner of PetSafe, Innotek, SportDOG, and Premier branded products has acquired the assets of Vet Ventures and the rights to manufacture and sell the Drinkwell Pet Fountain product line. I see this as a great acquisition for Radio Systems and our customers. We recently introduced a collection of Healthy Pet Station feeders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiofence.com/categories/Pet-Fountains/"><img class="alignleft" title="Drinkwell Pet Fountains" src="http://www.radiofence.com/product_images/d/063/Drinkwell_360_Pet_Fountain__76379_thumb.jpg" alt="" width="130" height="130" /></a>Radio Systems Corporation, owner of PetSafe, Innotek, SportDOG, and Premier branded products has acquired the assets of Vet Ventures and the rights to manufacture and sell the <a title="drinkwell pet fountains" href="http://www.radiofence.com/categories/Pet-Fountains/">Drinkwell Pet Fountain</a> product line.</p>
<p>I see this as a great acquisition for Radio Systems and our customers. We recently introduced a collection of Healthy Pet Station feeders and water systems, so this is a great complement to that line. The Drinkwell® Pet Fountain is already a great product, and I’m confident that we can take it to a new level to provide pet owners with even more choices in water systems for their beloved pets.</p>
<p>Vet Venture Inc.’s Drinkwell® brand name will remain in the short term due to its strong market recognition. We will keep the Drinkwell product name however in the near future they will transition to the PetSafe® brand.</p>
<p>Courtesy of RadioFence.com, a Leading Internet Retailer of <a title="Pet Supplies from RadioFence.com" href="http://www.radiofence.com/">Pet Supplies</a> including <a href="http://www.radiofence.com/categories/Pet-Doors/" target="_blank">Pet Doors</a>, <a href="http://www.radiofence.com/categories/Bark-Collars/" target="_blank">Bark Collars</a> and <a href="http://www.radiofence.com/categories/Dog-Training-Collars/" target="_blank">Dog Training Shock Collars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/petsafe-purchase-vet-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Pet Industry Remains on Solid Ground</title>
		<link>http://www.radiofence.com/blog/u-s-pet-industry-remains-on-solid-ground/</link>
		<comments>http://www.radiofence.com/blog/u-s-pet-industry-remains-on-solid-ground/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=398</guid>
		<description><![CDATA[The U.S. pet market grew to $53 billion in 2009 and overall sales are expected to continue to increase over the next few years, according to a report released March 2 by market research publisher Packaged Facts. “U.S. Pet Market Outlook 2010-2011: Tapping into Post-Recession Pet Parent Spending” projects U.S. pet market retail sales and [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. pet market grew to $53 billion in 2009 and overall sales are expected to continue to increase over the next few years, according to a report released March 2 by market research publisher Packaged Facts.</p>
<p>“U.S. Pet Market Outlook 2010-2011: Tapping into Post-Recession Pet Parent Spending” projects U.S. pet market retail sales and trends overall and for four core categories: veterinary services, pet food, nonfood pet supplies and nonmedical pet services. The report found that sales of all pet products and services rose 5 percent in 2009 to $53 billion, with sales of veterinary services increasing the most to $18.40 billion. Moreover, pent-up pet owner demand for products and services that both enhance pet health and pamper animal companions will begin to kick in during 2010, according to the report.</p>
<p>“The pet market has fared well overall despite the recession, and Packaged Facts attributes this performance to a number of factors that will also be integral to its even better performance in 2010 and 2011,” said Don Montuori, publisher of Packaged Facts. “Chief among these factors is the human-animal bond, which is an excellent insulator against recessionary cutbacks, and the ‘pet parent’ sentiment has never been higher.”</p>
<p>Packaged Facts projects total retail sales to increase to $55.78 billion in 2010 and to $59.28 billion in 2011, and to continue to rise to $72 billion by 2014. Still, the report noted that most economists predict a slow recovery.</p>
<p>“As a consequence, no pet market participant can afford to sit back during 2010 or to ignore recessionary effects on consumer shopping patterns that could linger for years,” the report stated.</p>
<p>This article is courtesy of RadioFence.com a Leading Internet Retailer of <a href="http://www.radiofence.com/categories/Pet-Doors/" target="_blank">Pet Doors</a>, <a href="http://www.radiofence.com/categories/Bark-Collars/" target="_blank">Bark Collars</a> and <a href="http://www.radiofence.com/categories/Dog-Training-Collars/" target="_blank">Dog Training Shock Collars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/u-s-pet-industry-remains-on-solid-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Dog Breeds of 2009</title>
		<link>http://www.radiofence.com/blog/top-ten-dog-breeds-of-2009/</link>
		<comments>http://www.radiofence.com/blog/top-ten-dog-breeds-of-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>
		<category><![CDATA[dog breeds]]></category>
		<category><![CDATA[Dog Training]]></category>
		<category><![CDATA[dog training collars]]></category>
		<category><![CDATA[PetSafe]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=245</guid>
		<description><![CDATA[Every year, the AKC releases the list of the most registered dog breeds. More or less, that list ranks the breeds in order of popularity. With the order of the top ten &#8220;usual suspects&#8221; slightly shifted, 2009 brought no surprises. Check out this list of the top ten dogs breeds of 2009 according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, the AKC releases the list of the most registered dog breeds. More or less, that list ranks the breeds in order of popularity. With the order of the top ten &#8220;usual suspects&#8221; slightly shifted, 2009 brought no surprises. Check out this list of the top ten dogs breeds of 2009 according to the AKC dog breed registration statistics and see if your favorite breed made the top ten. Is your breed not on the top ten?</p>
<h3>1. Labrador Retriever</h3>
<p>There&#8217;s no surprise here. The Labrador Retriever has held the number one spot for 19 consecutive years, and for good reason. This energetic, fun-loving retriever has &#8220;family dog&#8221; written all over it. Loyal and affectionate, the Lab wins over the hearts of just about everyone it meets. For over 200 years, the Lab has been treasured for its loyalty, intelligence and athleticism. The breed is often seen working as a service animal or gun dog, but remains a favorite among those looking for an all-around canine companion.</p>
<p>View the <a href="http://www.akc.org/reg/dogreg_stats.cfm" target="_blank">full list</a> to see where your dog placed.</p>
<p>Courtesy of RadioFence.com, a Leading Internet Retailer of <a title="pet supplies" href="http://www.radiofence.com/">Pet Supplies</a> including  <a title="pet doors" href="http://www.radiofence.com/categories/Pet-Doors/">Pet Doors</a>, <a title="bark collars control excessive barking" href="http://www.radiofence.com/categories/Bark-Collars/">Bark Collars</a> and <a title="dog training shock collars" href="http://www.radiofence.com/categories/Dog-Training-Collars/">Dog Training Shock Collars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/top-ten-dog-breeds-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. Pet Product and Service Sales Up 4.8%</title>
		<link>http://www.radiofence.com/blog/report-u-s-pet-product-and-service-sales-up-4-8/</link>
		<comments>http://www.radiofence.com/blog/report-u-s-pet-product-and-service-sales-up-4-8/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=155</guid>
		<description><![CDATA[U.S. sales of pet products and services increased 4.8 percent to $54 billion in 2009, according to a report released Jan. 19 by market research publisher Packaged Facts. “True to the market’s ‘recession resistant’ claim to fame, sales of all pet products and services rose 4.8 percent in 2009 to reach $53 billion, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radiofence.com/blog/wp-content/uploads/2010/01/deluxe_little_dog_bark_collar_girl.jpg"><img class="alignleft size-medium wp-image-156" title="deluxe_little_dog_bark_collar_girl" src="http://radiofence.com/blog/wp-content/uploads/2010/01/deluxe_little_dog_bark_collar_girl-204x300.jpg" alt="" width="204" height="300" /></a>U.S. sales of pet products and services increased 4.8 percent to $54 billion in 2009, according to a report released Jan. 19 by market research publisher Packaged Facts.</p>
<p>“True to the market’s ‘recession resistant’ claim to fame, sales of all pet products and services rose 4.8 percent in 2009 to reach $53 billion, meaning that the market added $2.5 billion in the midst of the biggest economic crisis since the Great Depression,” states the report, “Pet Supplies and Pet Care Products in the U.S., 8th Edition: Pet Health and Pampering: The New Value Equation.”</p>
<p>Sales of veterinarian services increased the most at nearly 10 percent, followed by pet food at 5 percent, other pet services at 4 percent and non-food pet supplies (which includes grooming products and bedding) at 3 percent, according to Packaged Facts.</p>
<p>The human-animal bond played a particularly important role in insulating the industry from recessionary cutbacks, according to Packaged Facts. The company pointed to an informal survey in which the majority of U.S. pet owners indicated that they value the comfort and security their pets offer more than ever. Packaged Facts suggested that this means pet owners are willing to invest in goods directly beneficial to their pets’ health, such as <a title="natural pet supplements" href="http://www.radiofence.com/categories/Pet-Health/" target="_self">natural and organic pet supplements</a>, <a title="heated pet beds" href="http://www.radiofence.com/categories/Pet-Beds/" target="_self">heated pet beds</a> and <a title="dog toys" href="http://www.radiofence.com/categories/Dog-Toys/" target="_self">dog toys</a>.</p>
<p>Premium demographics are also significant contributors insulating the market, because wealthier households are less likely to feel the financial pinch of a downturn as quickly or intensely, according to Packaged Facts. In addition, the company noted that wealthier consumers are more likely to read labels and pay attention to health claims. As a result, this group is said to consider higher priced products as worth the extra money.</p>
<p>Packaged Facts cited the growing clout of premium demographics as an indication of the success pet supply marketers have had in tapping into pet owners’ willingness and desire to pamper their pets with the healthiest products available.</p>
<p>Courtesy of RadioFence.com, a Leading Internet Retailer of <a title="Pet Supplies from RadioFence.com" href="http://www.radiofence.com/">Pet Supplies</a> including <a href="http://www.radiofence.com/categories/Pet-Doors/" target="_blank">Pet Doors</a>, <a href="http://www.radiofence.com/categories/Bark-Collars/" target="_blank">Bark Collars</a> and <a href="http://www.radiofence.com/categories/Dog-Training-Collars/" target="_blank">Dog Training Shock Collars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/report-u-s-pet-product-and-service-sales-up-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSafe Aquires Pet Porte Technology</title>
		<link>http://www.radiofence.com/blog/petsafe-aquires-pet-porte-technology/</link>
		<comments>http://www.radiofence.com/blog/petsafe-aquires-pet-porte-technology/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://www.radiofence.com/blog/?p=86</guid>
		<description><![CDATA[Radio Systems Corp., the manufacturer of the PetSafe Brand, has aquired the rights to the Pet Porte Smart Flap from U.K.-based Pet Porte Ltd. The Pet Porte operates by responding to microchips in dogs and cats, thus keeping unwanted animals from gaining entry to the house.  The pet door also has a night mode setting [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Systems Corp., the manufacturer of the <a title="petsafe pet products" href="http://www.radiofence.com/brands/PetSafe.html" target="_self">PetSafe</a> Brand, has aquired the rights to the Pet Porte Smart Flap from U.K.-based Pet Porte Ltd.</p>
<p>The Pet Porte operates by responding to microchips in dogs and cats, thus keeping unwanted animals from gaining entry to the house.  The <a title="pet doors" href="http://www.radiofence.com/categories/Pet-Doors/" target="_self">pet door</a> also has a night mode setting which allows owners to prevent their pet from leaving the house after a designated time while still allowing an outside pet to enter the house.</p>
<p>For the time being, the company plans to keep production at Pt Porte Ltd.&#8217;s facility on the English Channel island of Guernsey. PetSafe expects to be able to sell the product in North America in the second half of 2010. The Pet Porte is currently available in Europe, Australia and New Zealand.</p>
<p>Courtesy of RadioFence.com, a Leading Internet Retailer of <a title="Pet Supplies from RadioFence.com" href="http://www.radiofence.com/">Pet Supplies</a> including <a href="http://www.radiofence.com/categories/Pet-Doors/" target="_blank">Pet Doors</a>, <a href="http://www.radiofence.com/categories/Bark-Collars/" target="_blank">Bark Collars</a> and <a href="http://www.radiofence.com/categories/Dog-Training-Collars/" target="_blank">Dog Training Shock Collars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/petsafe-aquires-pet-porte-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSafe Purchases Innotek &amp; Invisible Fence</title>
		<link>http://www.radiofence.com/blog/petsafe-purchases-innotek-invisible-fence/</link>
		<comments>http://www.radiofence.com/blog/petsafe-purchases-innotek-invisible-fence/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Industry News]]></category>

		<guid isPermaLink="false">http://radiofence.com/blog/?p=42</guid>
		<description><![CDATA[In December 2006, PetSafe acquired Innotek Pet Products and the Invisible Fence Comapny.  As a result, RadioFence.com now offers best selling pet fences from the top companies in the industry all in one place! PetSafe and Innotek are the #1 Dog Fences in the World! Our Underground Dog Fences outsell all the other dog fences [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2006, PetSafe acquired Innotek Pet Products and the <a title="invisible fence, dog fences" href="http://www.radiofence.com/categories/Underground-Dog-Fences/" target="_self">Invisible Fence</a> Comapny.  As a result, RadioFence.com now offers best selling pet fences from the top companies in the industry all in one place! PetSafe and Innotek are the #1 <a href="http://www.radiofence.com/categories/Underground-Dog-Fences/">Dog Fences</a> in the World! Our Underground Dog Fences outsell all the other dog fences combined! In fact, 9 out of 10 people buy a PetSafe or Innotek brand dog fence over any other. The Invisible Fence Brand is the top selling professionally installed pet containment system worldwide.</p>
<p><a href="http://www.radiofence.com/categories/Underground-Dog-Fences/">PetSafe Dog Fences</a> have dramatically changed pet containment systems. You do not need to spend thousands of dollars on traditional wood or chain link dog fencing. PetSafe Dog Fencing uses technologically advanced collars creating an invisible barrier that dogs will not to cross. These dog fence systems are easy to install and after a few training sessions, your dog will never run away again.</p>
<p>Courtesy of RadioFence.com, a Leading Internet Retailer of <a title="Pet Supplies from RadioFence.com" href="http://www.radiofence.com/">Pet Supplies</a> including <a href="http://www.radiofence.com/categories/Pet-Doors/" target="_blank">Pet Doors</a>, <a href="http://www.radiofence.com/categories/Bark-Collars/" target="_blank">Bark Collars</a> and <a href="http://www.radiofence.com/categories/Dog-Training-Collars/" target="_blank">Dog Training Shock Collars</a>. RadioFence.com is the World&#8217;s Oldest and Largest PetSafe and Innotek Internet Retailer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiofence.com/blog/petsafe-purchases-innotek-invisible-fence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

